Find your perfect fit, from bras to bodysuits.
Bra
Step 1 — Band Measurement
- Put on your favorite lightly lined or non-padded bra.
- Grab a tape measure and wrap snugly around your rib cage right under your bust. Make sure to measure level around your body.
- Round your measurement to the nearest whole number. This will be your band measurement.
- Refer to the sizing chart below.
Step 2 — Bust Measurement
- Measure around the fullest part of your bust. Make sure to measure level around your body.
- Round your measurement to the nearest whole number. This will be your bust measurement.
- Subtract your band measurement from your bust measurement and round up.
- Use that number to find your cup size in the chart below.
Band Size
| Band Size | Band Measurement |
|---|---|
| 32 | 27-28" or 69-71cm |
| 34 | 29-30" or 74-76cm |
| 36 | 31-32" or 79-81cm |
Cup Size
| Cup Size | Bust-Band Difference |
|---|---|
| A | 1" or 2-3cm |
| B | 2" or 5-6cm |
| C | 3" or 7-8cm |
| D | 4" or 10-11cm |
| DD/E | 5" or 12-13cm |
| DDD/F | 6" or 15-16cm |
Bralette Size Chart
| Bralette Size | Cup Size |
|---|---|
| XS | 32A, 32B, 34A |
| S | 32C, 32D, 34B, 34C, 36A |
| M | 32DD, 34D, 36B, 36C |
| L | 34DD, 36D |
| XL | 36DD |
International Bra Conversion
| KIKIDM | UK | Europe | France | Australia | Asia |
|---|---|---|---|---|---|
| 32A | 32A | 70A | 85A | 10A | 70A |
| 32B | 32B | 70B | 85B | 10B | 70B |
| 32C | 32C | 70C | 85C | 10C | 70C |
| 32D | 32D | 70D | 85D | 10D | 70D |
| 32DD | 32DD | 70E | 85E | 10DD | 70E |
| 34A | 34A | 75A | 90A | 12A | 75A |
| 34B | 34B | 75B | 90B | 12B | 75B |
| 34C | 34C | 75C | 90C | 12C | 75C |
| 34D | 34D | 75D | 90D | 12D | 75D |
| 34DD | 34DD | 75E | 90E | 12DD | 75E |
| 36A | 36A | 80A | 95A | 14A | 80A |
| 36B | 36B | 80B | 95B | 14B | 80B |
| 36C | 36C | 80C | 95C | 14C | 80C |
| 36D | 36D | 80D | 95D | 14D | 80D |
| 36DD | 36DD | 80E | 95E | 14DD | 80E |
Panties & Garter Belts
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| IN — Waist | 24.5-26 | 26.5-28 | 28.5-30 | 30.5-32 | 32.5-34 |
| IN — Hips | 34.5-36 | 36.5-38 | 38.5-40 | 40.5-42 | 42.5-44 |
| CM — Waist | 62-66 | 67-71 | 72-76 | 77-81 | 82-86 |
| CM — Hips | 87-92 | 93-97 | 98-102 | 103-107 | 108-112 |
Bodysuits
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| IN — Bust | 31.5-33 | 33.5-35 | 35.5-37 | 37.5-39 | 39.5-41 |
| IN — Underbust | 25.5-28 | 28.5-30 | 30.5-32 | 32.5-34 | 34.5-36 |
| IN — Waist | 24.5-26 | 26.5-28 | 28.5-30 | 30.5-32 | 32.5-34 |
| IN — Hips | 34.5-36 | 36.5-38 | 38.5-40 | 40.5-42 | 42.5-44 |
| IN — Torso | 58-59.5 | 60-61.5 | 62-63.5 | 64-65.5 | 66-67.5 |
| CM — Bust | 80-84 | 85-89 | 90-94 | 95-99 | 100-104 |
| CM — Underbust | 65-71 | 72-76 | 77-81 | 82-86 | 87-91 |
| CM — Waist | 62-66 | 67-71 | 72-76 | 77-81 | 82-86 |
| CM — Hips | 87-92 | 93-97 | 98-102 | 103-107 | 108-112 |
Vixen & Fox
Vixen & Fox bras are designed with generous adjustability — each size covers two traditional band sizes (sister sizes), balancing aesthetic with fit through different seasons of life. Locate your usual size below to find your Vixen & Fox size. Sizing charts are a suggested guide only, as fit can vary by fabric and body shape.
Bras & Bralettes — Bold Collection
| Size | Australia | UK/USA | Europe | France/Spain | Underbust (cm) |
|---|---|---|---|---|---|
| XS | 8C/10B | 30C/32B | 65C/70B | 80C/85B | 69-74 |
| S | 10C/12B | 32C/34B | 70C/75B | 85C/90B | 69-74 |
| M | 10D/12C | 32D/34C | 70D/75C | 85D/90C | 73-78 |
| L | 12D/14C | 34D/36C | 75D/80C | 90D/95C | 77-82 |
| XL | 12DD/14D | 34DD/36D | 75E/80D | 90E/95D | 77-82 |
Bras & Bralettes — Monarchy / Deco Collection
| Vixen & Fox Size | Australia | UK/USA | Europe | France/Spain | Underbust (cm) |
|---|---|---|---|---|---|
| 1 | 6C/8B | 28C/30B | 60C/65B | 75C/80B | 60-65 |
| 2 | 6D/8C | 28D/30C | 60D/65C | 75D/80C | 60-65 |
| 3 | 8C/10B | 30C/32B | 65C/70B | 80C/85B | 65-70 |
| 4 | 8D/10C | 30D/32C | 65D/70C | 80D/85B | 65-70 |
| 5 | 10C/12B | 32C/34B | 70C/75B | 85C/90B | 70-75 |
| 6 | 10D/12C | 32D/34C | 70D/75C | 85D/90C | 70-75 |
| 7 | 12C/14B | 34C/36B | 75C/80B | 90C/95B | 75-80 |
| 8 | 12D/14C | 34D/36C | 75D/80C | 90D/95C | 75-80 |
| 9 | 14C/16B | 36C/38B | 80C/85B | 95C/100B | 80-85 |
| 10 | 14D/16C | 36D/38C | 80D/85C | 95D/100C | 80-85 |
Briefs & Thongs
| Size | Dress Size | Waist Smallest (cm) | Lower Hip Fullest (cm) |
|---|---|---|---|
| XS | 6 | 59-63 | 88-92 |
| S | 8 | 63-67 | 92-96 |
| M | 10 | 67-71 | 96-100 |
| L | 12 | 71-75 | 100-104 |
| XL | 14 | 75-79 | 104-108 |
| XXL | 16 | 79-83 | 108-112 |
Bodysuits
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Overbust (cm) | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 |
| Waist (cm) | 59-63 | 63-67 | 67-71 | 71-75 | 75-79 | 79-83 |
| Hip (cm) | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
Suspenders
| Size | Waist (cm) |
|---|---|
| S-M | 60-71 |
| L-XL | 71-81 |
Not yet available online — ask your stylist for Vixen & Fox in store.